Archive for the 'Chandigarh' Category
Chandigarh & Air Pollution
No doubt that Chandigarh has a large percentage of area under green cover, but yet there are few other issues which we need to deal with before things go out of hand. One such is the rising air pollution in our city owing to various reasons like:
i) Rise in number of vehicles
ii) Dust storms from nearby fields
iii) Manufacturing processes in industries
iv) There is also another big factor of crackers during Diwali that adds immensely to increase in SPM levels.
Table 1
SPM levels in Chandigarh are above the prescribed limit of 120-140 ppm.
AMBIENT AIR QUALITY DATA IN CHANDIGARH (ANNUAL AVERAGE)
| Year | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Zone | Parameter (microgm /cubic meter) | Permissible Limits | |||||||
| Sector 17 | SPM | 60 | 87 | 92 | 111 | - | - | - | - |
| RSPM | 140 | 185 | 215 | 254 | 212 | 276 | 296 | 265 | |
| SO2 | 60 | 2.0 | 3.0 | 5.0 | 3.0 | 7.0 | 7.0 | 5.7 | |
| NOx | 60 | 12 | 16 | 25 | 27 | 10 | 11 | 11 | |
| Industrial | SPM | 120 | 141 | 147 | 136 | - | - | - | - |
| Area | RSPM | 360 | 306 | 430 | 364 | 331 | 401 | 460 | 424 |
| SO2 | 60 | 2.0 | 3.0 | 6.0 | 4.0 | 9.0 | 6.0 | 6.4 | |
| NOx | 90 | 17 | 20 | 34 | 30 | 11 | 10 | 9.8 | |
| Punjab | SPM | 60 | 94 | 74 | 69 | - | - | - | - |
| Engineering | RSPM | 140 | 191 | 186 | 137 | - | - | - | - |
| College | SO2 | 60 | 2.0 | 2.0 | 6.0 | - | - | - | - |
| NOx | 60 | 10 | 10 | 13 | - | - | - | - | |
| GCG-42, | SPM | 60 | 103 | 102 | - | - | - | - | - |
| IMTECH Sec | RSPM | 140 | 227 | 234 | - | - | - | - | - |
| 39 (From Oct 2005) | SO2 | 60 | 2.0 | 2.0 | - | - | - | - | - |
| NOx | 60 | 11 | 15 | - | - | - | - | - | |
| Kaimbwala | SPM | 60 | 99 | 80 | - | - | - | - | - |
| Village | RSPM | 140 | 217 | 198 | - | - | - | - | - |
3 comments
Responsive Education on Environment by Hamari Kaksha
Hamari Kaksha- a class apart, is a voluntary organization that works for the upliftment of children that belong to economically backward strata of society. It tries to provide opportunities of learning and understanding and uses innovative teaching methods to assist the kids in doing well in all spheres of life.
No commentsChandigarh Goes Smoke-Free
Over the last couple of years various countries around the world have made efforts to make their cities smoke free and educate people on the harmful effects of tobacco. The rationale behind smoke ban is to protect people from various illnesses like respiratory and heart disorders, cancer and others caused by active as well as passive smoking. Laws came in place for the same in order to improve overall productivity of people as well as to reduce the cost of health care.
No comments










