<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eonEcon Foundation &#187; E-Waste</title>
	<atom:link href="http://www.eonecon.org/blog/category/blog/e-waste/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eonecon.org/blog</link>
	<description>an initiative to conserve environment</description>
	<lastBuildDate>Tue, 29 Jul 2008 16:20:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Proposed E-Waste Definition in India</title>
		<link>http://www.eonecon.org/blog/2007/proposed-e-waste-definition-in-india/</link>
		<comments>http://www.eonecon.org/blog/2007/proposed-e-waste-definition-in-india/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 04:46:46 +0000</pubDate>
		<dc:creator>harveen</dc:creator>
				<category><![CDATA[E-Waste]]></category>

		<guid isPermaLink="false">http://www.eon-econ.org/2007/proposed-e-waste-definition-in-india/</guid>
		<description><![CDATA[In India, there are no specific environmental laws or guidelines for E-waste. None of the existing environmental laws have any direct reference to electronic waste or refer to its handling as hazardous in nature. However several provisions of these laws may apply to various aspects of electronic wastes. Since WEEE / E-waste or its residues [...]]]></description>
		<wfw:commentRss>http://www.eonecon.org/blog/2007/proposed-e-waste-definition-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basel Convention &amp; OECD</title>
		<link>http://www.eonecon.org/blog/2007/basel-convention-oecd/</link>
		<comments>http://www.eonecon.org/blog/2007/basel-convention-oecd/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 04:41:05 +0000</pubDate>
		<dc:creator>harveen</dc:creator>
				<category><![CDATA[E-Waste]]></category>

		<guid isPermaLink="false">http://www.eon-econ.org/2007/basel-convention-oecd/</guid>
		<description><![CDATA[Basel Convention Basel Convention covers all discarded / disposed materials that possess hazardous characteristics as well as all wastes considered hazardous on a national basis. Annex VIII, refers to E-waste, which is considered hazardous under Art. 1, par. 1(a) of the Convention: A1180. Waste electrical and electronic assemblies or scrap containing components such as accumulators [...]]]></description>
		<wfw:commentRss>http://www.eonecon.org/blog/2007/basel-convention-oecd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-waste Definition in Other Countries</title>
		<link>http://www.eonecon.org/blog/2007/e-waste-definition-in-other-countries/</link>
		<comments>http://www.eonecon.org/blog/2007/e-waste-definition-in-other-countries/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 04:40:07 +0000</pubDate>
		<dc:creator>harveen</dc:creator>
				<category><![CDATA[E-Waste]]></category>

		<guid isPermaLink="false">http://www.eon-econ.org/2007/e-waste-definition-in-other-countries/</guid>
		<description><![CDATA[E-waste definition in other countries and multilateral agencies like OECD and Basel convention has been described below: Canada Canada&#8217;s WEEE/ E-waste regulations are in the process of being developed at provincial level. Alberta, Saskatchewan, British Columbia, Ontario and Nova Scotia have WEEE/ E-waste regulations in lace. The WEEE/ E-waste definitions or statements as per these [...]]]></description>
		<wfw:commentRss>http://www.eonecon.org/blog/2007/e-waste-definition-in-other-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annex IA &amp; IB: Categories &amp; List of products of Electrical &amp; Electronic Equipment</title>
		<link>http://www.eonecon.org/blog/2007/annex-ia-ib-categories-list-of-products-of-electrical-electronic-equipment/</link>
		<comments>http://www.eonecon.org/blog/2007/annex-ia-ib-categories-list-of-products-of-electrical-electronic-equipment/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 04:38:37 +0000</pubDate>
		<dc:creator>harveen</dc:creator>
				<category><![CDATA[E-Waste]]></category>

		<guid isPermaLink="false">http://www.eon-econ.org/2007/annex-ia-ib-categories-list-of-products-of-electrical-electronic-equipment/</guid>
		<description><![CDATA[Categories of Electrical &#38; Electronic Equipment Covered by this Directive: 1. Large household appliances 2. Small household appliances 3. IT and telecommunications equipment 4. Consumer equipment 5. Lighting equipment 6. Electrical and electronic tools (with the exception of large-scale stationary industrial tools) 7. Toys, leisure and sports equipment 8. Medical devices (with the exception of [...]]]></description>
		<wfw:commentRss>http://www.eonecon.org/blog/2007/annex-ia-ib-categories-list-of-products-of-electrical-electronic-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines on Definition of E-waste</title>
		<link>http://www.eonecon.org/blog/2007/guidelines-on-definition-of-e-waste/</link>
		<comments>http://www.eonecon.org/blog/2007/guidelines-on-definition-of-e-waste/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 04:34:52 +0000</pubDate>
		<dc:creator>harveen</dc:creator>
				<category><![CDATA[E-Waste]]></category>

		<guid isPermaLink="false">http://www.eon-econ.org/2007/guidelines-on-definition-of-e-waste/</guid>
		<description><![CDATA[Globally, WEEE/ E-waste are most commonly used terms for electronic waste. At UNEP web site, it is cited that “E-waste is a generic term encompassing various forms of electrical and electronic equipment (EEE) that are old, end-of-life electronic appliances and have ceased to be of any value to their owners”. There is no standard definition [...]]]></description>
		<wfw:commentRss>http://www.eonecon.org/blog/2007/guidelines-on-definition-of-e-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazardous Substances that can Occur in Waste Electrical &amp; Electronic Equipment (WEEE)</title>
		<link>http://www.eonecon.org/blog/2007/hazardous-substances-that-can-occur-in-waste-electrical-electronic-equipment-weee/</link>
		<comments>http://www.eonecon.org/blog/2007/hazardous-substances-that-can-occur-in-waste-electrical-electronic-equipment-weee/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 04:31:22 +0000</pubDate>
		<dc:creator>harveen</dc:creator>
				<category><![CDATA[E-Waste]]></category>

		<guid isPermaLink="false">http://www.eon-econ.org/2007/hazardous-substances-that-can-occur-in-waste-electrical-electronic-equipment-weee/</guid>
		<description><![CDATA[  Hazardous Substances in WEEE Name Threshold Usage Substance Risk Short Chain Chloro Paraffins, Alakenes, C 10-13 >= 0.5% Amounts less than 1% by weight of SCCP are present in mid chain chlorinated paraffins (MCCP). Very toxic to aquatic organisms. It may cause long term effects in the aquatic environment. Antimony Trioxide >= 0.005% The [...]]]></description>
		<wfw:commentRss>http://www.eonecon.org/blog/2007/hazardous-substances-that-can-occur-in-waste-electrical-electronic-equipment-weee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines for Assessment of Hazardousness of E-waste:</title>
		<link>http://www.eonecon.org/blog/2007/guidelines-for-assessment-of-hazardousness-of-e-waste/</link>
		<comments>http://www.eonecon.org/blog/2007/guidelines-for-assessment-of-hazardousness-of-e-waste/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 11:59:47 +0000</pubDate>
		<dc:creator>harveen</dc:creator>
				<category><![CDATA[E-Waste]]></category>

		<guid isPermaLink="false">http://www.eon-econ.org/2007/guidelines-for-assessment-of-hazardousness-of-e-waste/</guid>
		<description><![CDATA[Guidelines for assessment of hazardousness of E-waste have been described in terms of basis, rational and approach and methodology. Basis Assessment of hazardousness of E-waste or its component has been carried out based on Indian environmental regulations on hazardous waste, “The hazardous waste (Management and handling) Rules 2003”. Rationale A number of global publications have [...]]]></description>
		<wfw:commentRss>http://www.eonecon.org/blog/2007/guidelines-for-assessment-of-hazardousness-of-e-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composition of E-waste:</title>
		<link>http://www.eonecon.org/blog/2007/composition-of-e-waste/</link>
		<comments>http://www.eonecon.org/blog/2007/composition-of-e-waste/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 11:58:35 +0000</pubDate>
		<dc:creator>harveen</dc:creator>
				<category><![CDATA[E-Waste]]></category>

		<guid isPermaLink="false">http://www.eon-econ.org/2007/composition-of-e-waste/</guid>
		<description><![CDATA[Composition of Waste Electrical and Electronic Equipment (WEEE) /E-waste is very diverse and differs in products across different categories. It contains more than 1000 different substances, which fall under “hazardous” and “non-hazardous” categories. Broadly, it consists of ferrous and non-ferrous metals, plastics, glass, wood &#38; plywood, printed circuit boards, concrete and ceramics, rubber and other [...]]]></description>
		<wfw:commentRss>http://www.eonecon.org/blog/2007/composition-of-e-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Categories of E-waste</title>
		<link>http://www.eonecon.org/blog/2007/categories-of-e-waste/</link>
		<comments>http://www.eonecon.org/blog/2007/categories-of-e-waste/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 11:56:56 +0000</pubDate>
		<dc:creator>harveen</dc:creator>
				<category><![CDATA[E-Waste]]></category>

		<guid isPermaLink="false">http://www.eon-econ.org/2007/categories-of-e-waste/</guid>
		<description><![CDATA[E-waste has been categorized into three main categories: 1. Large Household Appliances 2. IT and Telecom 3. Consumer Equipment Refrigerator and Washing Machine represent large household appliances, Personal Computer, Monitor and Laptop represent IT and Telecom, while Television represents Consumer Equipment. Each of these E-waste items has been classified with respect to twenty six common [...]]]></description>
		<wfw:commentRss>http://www.eonecon.org/blog/2007/categories-of-e-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Waste- Indian Scenario &amp; the Need for Environmentally Sound Management</title>
		<link>http://www.eonecon.org/blog/2007/e-waste-indian-scenario-the-need-for-environmentally-sound-management/</link>
		<comments>http://www.eonecon.org/blog/2007/e-waste-indian-scenario-the-need-for-environmentally-sound-management/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 11:52:50 +0000</pubDate>
		<dc:creator>harveen</dc:creator>
				<category><![CDATA[E-Waste]]></category>

		<guid isPermaLink="false">http://www.eon-econ.org/2007/e-waste-indian-scenario-the-need-for-environmentally-sound-management/</guid>
		<description><![CDATA[E-waste is one of the fastest growing waste streams in the world. In developed countries, currently, it equals 1% of total solid waste generation and is expected to grow to 2% by 2010. In USA, it accounts 1% to 3% of the total municipal waste generation. In EU, historically, E-waste is growing three times faster [...]]]></description>
		<wfw:commentRss>http://www.eonecon.org/blog/2007/e-waste-indian-scenario-the-need-for-environmentally-sound-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

